size guide

Measurements shown on the size chart below are product measurements. Make sure you refer to the chart before ordering as we don’t do size exchanges. Buying online can be challenging. If you have any questions about your size, drop us a note on illumio@masholdings.com and we will be happy to help you.

men - nova essential run jacket

S M L XL
NECK 14 14.25 14.5 14.76
CHEST 37 40.25 43.25 47.25
HIP 38 41 44.25 48.25
SLEEVE LENGTH 35.75 36.25 36.75 37.5

women - nova essential run jacket

S M L XL
NECK 13.5 14 14.25 14.5
CHEST 34.5 36.5 40 43.5
HIP 37.5 39.5 43 46.5
SLEEVE LENGTH 30 31 31.75 32.25

  * All measurements are in inches.

men - dryrun jacket

S M L XL
NECK 14 14.5 15 15.5
CHEST 39 41 43 45
HIP 37 39 41 43
SLEEVE LENGTH 30.5 31 31.5 32

women - dryrun jacket 

S M L XL
NECK 13.5 14 14.5 15
CHEST 35 37 40 43
HIP 35.5 37.5 40.5 43.5
SLEEVE LENGTH 28.5 29 29.5 30

  * All measurements are in inches.